NPS Comparison Engine
Compare historic returns, tax deduction limits, equity asset allocation, and liquidity rules across India’s primary retirement instruments.
NPS vs EPF vs PPF vs Mutual Funds vs UPS vs APY
Side-by-side comparison of India’s top retirement and investment schemes
| Feature | NPS Tier 1 | EPF | PPF | Mutual Funds (SIP) | UPS |
|---|---|---|---|---|---|
| Historic Return % | 10% - 14% (Market) | 8.15% - 8.25% (Fixed) | 7.1% (Fixed) | 12% - 16% (Market) | 50% Assured Pay |
| Tax Deduction | 80C + 80CCD(1B) ₹50k + 80CCD(2) | Up to ₹1.5L (80C) | Up to ₹1.5L (80C) | ELSS Only (80C) | Govt Employee Only |
| Lock-in Period | Until Age 60 | Until Retirement / Job Exit | 15 Years | Nil (ELSS 3 yrs) | Superannuation |
| Maturity Tax Status | 60% Tax Free / 40% Annuity | 100% Tax Free (EEE) | 100% Tax Free (EEE) | LTCG Taxable (12.5%) | Monthly Pension Taxable |
| Equity Market Exposure | Up to 75% | Max 15% via ETFs | 0% (Debt Only) | Up to 100% | N/A |
Sponsored Advertisement
Loading advertisement...